Model No.: EHP-0072
GAMMA-LINOLENIC ACID | C18:3 | Max. 0.5% |
ALPHA-LINOLENIC ACID | C18:3 | 55-68.5% |
Arachic Acid | C20:0 | Max. 0.5% |
EICOSENOIC ACID | C20:1 | Max. 0.5% |
OTHERS | Max. 0.5% | |
PHYSICAL/CHEMICAL | SPECIFICATIONS | Method |
APPEARANCE | A clear bright yellow oil | STM 01.010 |
ACID VALUE, KOH mg /g: | ≤2.0 | AOCS Cd 3d-63 |
PEROXIDE VALUE, meq/kg: | ≤10.0 | AOCS Cd 8b-90 |
SAPONIFICATION VALUE,KOH mg /g: | 188.0-197.0 | AOCS Cd 3-25 |
UNSAPONIFIABLE MATTER, % | ≤2.0 | AOCS Ca 6a-40 |
MOISTURE AND VOLATILES, %: | ≤0.20 | AOCS Ca 2d-25 |
GARDNER COLOR | ≤5 | AOCS Td 1a-64 |
COLD TEST | Clear after 5.5 hours at 0°C | AOCS Cc 11-53 |
RESIDUAL SOLVENT, mg/kg: | Negative | AOCS Ba 14-87 |
LEAD ppm | ≤0.2 | AOCS Ca 18c-91 |
ARSENIC ppm | ≤0.2 | AOAC 986.15 |
CADMIUM ppm | ≤0.2 | AOAC 986.15 |
MERCURY ppm | ≤0.2 | AOAC 971.21 |
FATTY ACID COMPOSITION | AOCS Ce 1e-91 | |
C16:0 PALMITIC % | 5.0-8.0 | |
C18:0 STEARIC % | 1.0-3.0 | |
C18:1 OLEIC % | 10.0-18.0 | |
C18:2 LINOLEIC % | 12.0-18.0 | |
C18:3 α- LINOLENIC % | ≥60.0 | |
OTHERS % | 0-2.0 |
MODEL: | EHP-0072 | ||
Materials Manufacturer process | |||
Organic & Cold pressed | |||
Package | 1) 25L Plastic drums or 200L HDPE Drums | ||
2) 200L Galvanized Drums | |||
3) IBC TANK | |||
Re: according to your require | |||
Shelf life | Users can expect a shelf life of 1 to 2 years with proper storage conditions | ||
Storage: | The production should be stored at the cool, dry place and protected from light. Once opened the drums have to be sealed with nitrogen and to be used up within 6 months. | ||
MOQ: | 25L | ||
20GP | For sample | ||
Quantity | 80 drums | 15-16MT | 10-30ML |
Product Categories : Specialty Fats And Oils